The dashboard
Simulation
New payments arrive every 2.5s.
Summarising 35 of 1800 transactions.
- Payments
- 35
- Gross
- R 10 608,89
- Refunded
- R 1 004,23
- Success rate
- 80%
| Interval | Payments |
|---|---|
| 00:00 | 5 |
| 02:00 | 5 |
| 04:00 | 5 |
| 06:00 | 5 |
| 08:00 | 5 |
| 10:00 | 5 |
| 12:00 | 5 |
| Interval | Success rate |
|---|---|
| 00:00 | 80% |
| 02:00 | 80% |
| 04:00 | 80% |
| 06:00 | 80% |
| 08:00 | 60% |
| 10:00 | 80% |
| 12:00 | 100% |
Status
Method
Period (UTC)
View
Show